| Prince William Sound Community College | |
COMPUTER INFORMATION AND OFFICE SYSTEMS A.A.S (2005-2007) |
|
| . |
| DEGREE REQUIREMENTS | |||
| This degree prepares individuals to secure entry-level employment in positions requiring information technology and administrative support skills. Students must earn a satisfactory grade (C or higher or P) in all CIOS courses required for the degree. | |||
| 1. Complete the Associate of Applied Science Requirements. | |||
| CREDITS | CATEGORY & COURSES | ||
| 3 | ORAL COMMUNICATIONS | ||
| 3 | COMM 111 Fundamentals of Oral Communication | ||
| . | . | . | |
| 6 | WRITTEN COMMUNICATIONS | ||
| 3 | ENGL 111 Methods of Written Communication | ||
| 3 | CIOS 260A Business Communications OR ENGL 212 Technical Writing |
||
| . | . | . | |
| 6 | GENERAL REQUIREMENTS | ||
| Choose a combination of the
following at the 100 level or above: Humanities* Math Natural Sciences Social Sciences CIOS 260A, ENGL 212, and PSY 153 recommended. |
|||
| Examples of subjects that may be used to satisfy General Requirements have been classified as follows: | |||
HUMANITIES
|
NATURAL SCIENCES SOCIAL SCIENCES |
||
| *Any English course used to satisfy the Humanities general requirement must be different from the written communications requirement and have a course number higher than ENGL 111. Note: Students should consider courses from the Baccalaureate Degree General Education Requirements List to prepare for possible future Baccalaureate degree work |
|||
| 2. Complete the Major Requirements. | |||
| CREDITS | CATEGORY & COURSES | ||
| 3 | . | CIOS 116 Business Calculations OR | |
| 3 | . | CIOS 262A Professional Development | |
| 3 | MATH 102 Business Math | ||
| 5 | BASIC COMPUTER SKILLS CORE |
||
| 1 | CIOS 101A* Keyboarding A (25 wpm minimum required) | ||
| 1 | CIOS 113 Operating Systems: MS Windows | ||
| 1 | CIOS 130A Word Processing I: MS Word | ||
| 1 | CIOS 135A Spreadsheets I: MS Excel | ||
| 1 | CIOS 146 Internet Concepts and Applications I | ||
| 3. Complete two of the following emphasis areas: | |||
20 |
OFFICE TECHNOLOGY | ||
3
|
Complete three (3) credits from the following: | ||
| 3 | CIOS 101* Keyboarding | * CIOS 101 (3) equals: CIOS 101A (1), 101B (1), and 101C (1). |
|
| 1 | CIOS 101A* Keyboarding A | ||
| 1 | CIOS 101B* Keyboarding B | ||
| 1 | CIOS 101C* Keyboarding C | ||
| 1-3 | CIOS 102 Keyboarding Skill Building | ||
| 3 | CIOS 201A Document Processing | ||
15
|
Complete the following fifteen (15) credits: | ||
| 1 | CIOS 125A Electronic Communications I: MS Outlook | ||
| 3 | CIOS 160 Business English | ||
| 1 | CIOS 161A Proofreading | ||
| 1 | CIOS 164 Filing | ||
| 3 | CIOS 165 Office Procedures | ||
| 2 | CIOS 230A Word Processing II: MS Word | ||
| 2 | CIOS 235A Spreadsheets II: MS Excel | ||
| 1 | CIOS 259 Preparing Electronic Documents: AdobeAcrobat | ||
| 1 | CNT 165 Customer Service Fundamentals | ||
2 |
Complete two (2) credits from the following: | ||
| 1-2 | CIOS 282 Office Internship | ||
| 1-2 | CIOS xxx Advisor-approved Electives | ||
21 |
BOOKKEEPING | ||
3 |
Complete three (3) credits from the following | ||
| 3 | ACCT 101 Principles of Financial Accounting I | ||
| 3 | ACCT 120 Bookkeeping for Business I | ||
| 3 | ACCT 201 Principles of Financial Accounting | ||
18 |
Complete the following seventeen (17) credits: | ||
| 2 | CIOS 115 Business Calculators | ||
| 2 | CIOS 118 Payroll Procedures | ||
| 1 | CIOS 120A Bookkeeping Software Apps I: QuickBooks | ||
| 1 | CIOS 125A Electronic Communications I: MS Outlook | ||
| 1 | CIOS 140A Databases I: MS Access | ||
| 3 | CIOS 160 Business English | ||
| 3 | CIOS 165 Office Procedures | ||
| 2 | CIOS 220A Bookkeeping Software Apps II: QuickBooks | ||
| 2 | CIOS 235A Spreadsheets II: MS Excel | ||
| 1 | CNT 165 Customer Service Fundamentals | ||
20 |
WEB FOUNDATIONS | ||
20 |
Complete the following twenty (20) credits: | ||
| 3 | CIOS 108 Graphic Design Fundamentals for Computer Applications | ||
| 1 | CIOS 117 Logic Concepts for Computer Technology | ||
| 1 | CIOS 140A Databases I: MS Access | ||
| 3 | CIOS 152A Digital Imaging Concepts and Applications: Photoshop | ||
| 3 | CIOS 153B Web Site Design: Dreamweaver | ||
| 1 | CIOS 156A Web Graphics: Fireworks | ||
| 2 | CIOS 246 Internet Concepts and Applications II | ||
| 8 | CIOS xxx Advisor-approved Electives | ||
20 |
DESKTOP PUBLISHING AND GRAPHICS | ||
20 |
Complete the following twenty (20) credits: | ||
| 3 | CIOS 108 Graphic Design Fundamentals for Computer Applications | ||
| 3 | CIOS 152A Digital Imaging Concepts and Applications: Photoshop | ||
| 1 | CIOS 154A Desktop Publishing I: PageMaker | ||
| 3 | CIOS 160 Business English | ||
| 2 | CIOS 230A Word Processing II: MS Word | ||
| 3 | CIOS 251A Desktop Publishing Concepts and Applications: InDesign | ||
| 2 | CIOS 254A Desktop Publishing II: PageMaker | ||
| 1 | CIOS 259 Preparing Electronic Documents: Adobe Acrobat | ||
| 2 | CIOS xxx Advisor-approved Electives | ||
20 |
MEDICAL OFFICE SUPPORT | ||
3 |
Complete three (3) credits from the following: | ||
| 3 | CIOS 101* Keyboarding | * CIOS A101 (3) equals: CIOS A101A (1), A101B (1), and A101C (1). |
|
| 1 | CIOS 101A* Keyboarding A | ||
| 1 | CIOS 101B* Keyboarding B | ||
| 1 | CIOS 101C* Keyboarding C | ||
| 1-3 | CIOS 102 Keyboarding Skill Building | ||
| 3 | CIOS 201 Document Processing | ||
7 |
Complete the following seven (7) credits: | ||
| 1 | CIOS 164 Filing | ||
| 3 | CIOS 160 Business English | ||
| 2 | CIOS 264A Records Management | ||
| 1 | CIOS 282 Office Internship | ||
10 |
Complete the following ten (10) credits: | ||
| 3 | MA 101 Medical Terminology | ||
| 2 | MA 126 Medical Office Procedures | ||
| 3 | CIOS 208 Medical Transcription | ||
| 2 | CIOS xxx Advisor-approved Electives | ||
20-40 |
LEGAL OFFICE SUPPORT | ||
| Must complete the Office Technology emphasis or equivalent before completing the following: | |||
6 |
Complete six (6) credits from the following: | ||
| 1 | CIOS 120A Bookkeeping Software Applications I: QuickBooks | ||
| 1 | CIOS 140A Databases I: MS Access | ||
| 2 | CIOS 150A Presentations I: MS PowerPoint | ||
| 1 | CIOS 207 Machine Transcription | ||
| 2 | CIOS 240A Databases II: MS Access | ||
| 3 | CIOS 241 Integrated Applications | ||
| 3 | CIOS 260A Business Communications | ||
| 2 | CIOS 270 Project Management Fundamentals | ||
3 |
Complete three (3) credits from the following: | ||
| 3 | CIOS 267 Law Office Procedures: Client Documents | ||
| 3 | CIOS 265 Office Management | ||
3 |
Complete three (3) credits from the following: | ||
| 3 | CIOS 268A Law Office Procedures: Litigation Documents | ||
| 3 | BA 241 Business Law I | ||
| 3 | Complete three (3) credits from the following: | ||
| 3 | CIOS 201A Document Processing | ||
| 3 | CIOS 209A Legal Transcription | ||
| 5 | Complete the following five (5) credits: | ||
| 3 | CIOS 269 Alaska Rules of Civil Procedure | ||
| 2 | CIOS 282 Office Internship | ||
| Recommended: Law Office Experience | |||
| 20-41 | ADMINISTRATIVE OFFICE SUPPORT | ||
| Must complete the Office Technology emphasis or equivalent before completing the following: | |||
| 3 | Complete three (3) credits from the following: | ||
| 3 | ACCT 101 Principles of Financial Accounting I | ||
| 3 | ACCT 120 Bookkeeping for Business I | ||
| 3 | ACCT 201 Principles of Financial Accounting | ||
| 15 | Complete the following fifteen (15) credits: | ||
| 1 | CIOS 140A Databases I: MS Access | ||
| 2 | CIOS 150A Presentations I: MS PowerPoint | ||
| 2 | CIOS 240A Databases II: MS Access | ||
| 3 | CIOS 241 Integrated Applications | ||
| 2 | CIOS 264A Records Management | ||
| 3 | CIOS 265 Office Management | ||
| 2 | CIOS 270 Project Management Fundamentals | ||
| 3 | Complete three (3) credits from the following: | ||
| 1-3 | CIOS 282 Office Internship | ||
| 1-3 | CIOS xxx Advisor-approved Electives | ||
| Recommended: CIOS 260 Business Communications | |||