| Prince William Sound Community College | |
| ASSOCIATE OF ARTS (2005-2007) | |
| DEGREE REQUIREMENTS | |||
| 1. Complete a minimum of 60 semester credits at the 100-level or above, including at least 20 credits at the 200-level or above. | |||
| 2. Earn a cumulative GPA of 2.0 (C) or better. | |||
| 3. Complete a minimum of 45 semester credits in the five areas listed (communications, humanities, math and natural sciences, social sciences and applied studies), including at least nine in each. | |||
| CREDITS | CATEGORY & COURSES | ||
| 3 | ORAL COMMUNICATIONS | ||
| 3 | COMM 111 Fundamentals of Oral Communication | ||
| . | . | . | |
| 6 | WRITTEN COMMUNICATIONS | ||
| 3 | ENGL 111 Methods of Written Communication | ||
| 3 | ENGL 211 Intermediate Exposition with Literature OR ENGL 212 Technical Writing |
||
| . | . | . | |
| 36 | GENERAL REQUIREMENTS | ||
| 9 | Humanities | ||
| 9 | Math* and Natural Sciences** *3 credit 100-level math class or above required for AA and AAS degrees; MATH 107 or above recommended for transfer. **Lab Science required. |
||
| 9 | Social Sciences | ||
| 9 | Applied Studies | ||
| . | . | . | |
| 15 | ELECTIVES | ||
| . | . | . | |
| 60 | TOTAL CREDITS | ||
| NOTE: To meet their General Education Requirements Baccalaureate degree-seeking students must take MATH 107 or above; AA students must take MATH 105 or above; AAS students refer to specific AAS program requirements at 100 level or above. |
|||
| Examples of subjects that may be used to satisfy General Requirements have been classified as follows: | |||
HUMANITIES
|
SOCIAL SCIENCES Anthropology Business (BA 151 Only) Counseling Economics Geography (except GEOG 205) *History Human Services (HUMS 106 only) Media (MEDA 101 only) Political Science Psychology Sociology *Women’s Studies APPLIED STUDIES Accounting Behavioral Science Business Administration Computer Information & Office Systems Computer & Network Technology Education Emergency Medical Technology Health Science Human Services Industrial Technology Journalism & Public Communications Justice Marine Technology Media Medical Assisting Military Services Physical Education and Recreation |
||
| *Note: Applies in one category but not both. For example, a student may not count one or more history courses toward Humanities and an additional course toward Social Sciences. | |||