| Prince William Sound Community College | |
| ASSOCIATE OF ARTS (2009-2011) | |
| DEGREE REQUIREMENTS | |||
| 1. Complete a minimum of 60 credits; 20 credits or more must be at the 200 level or above. or above. | |||
| 2. Only courses at the 100 level or higher will apply toward the A.A. degree. | |||
| 3. Course substitutions for required courses must be approved through petition; see advisor for assistance. | |||
| 4. 15 credits earned must be completed in residence; UA system. | |||
| 5. Maintain a cumulative grade point average (GPA) of 2.0 or better. | |||
| 6. Apply for a degree review two semesters before you plan to graduate. Forms available at the Student Services Office. | |||
| 7. Apply for a diploma the beginning of your last semester. Forms available at the Registration Office. | |||
| 8. Students may graduate under the requirements of catalog upon admission (within 5 years) OR the catalog year of graduation. | |||
| 9. Transfer credit transcripts must be sent to PWSCC Registration Office, AND transfer evaluation requested by the student before credits can be applied toward A.A. degree. | |||
| CREDITS | CATEGORY & COURSES | ||
| 9 | COMMUNICATION SKILLS | ||
| 3 | ENGL 111 Methods of Written Communication | ||
| 3 | ENGL 211 Intermediate Exposition with Literature OR ENGL 212 Technical Writing OR ENGL 213 Writing in Academic Disciplines OR CIOS 260A Business Communications |
||
| 3 | COMM 111 Fundamentals of Oral Communication | ||
| . | . | . | |
| 3 | Fine Arts | ||
| 3 | THR 111 Introduction to Theatre OR ART 160 Art Appreciation OR MUS 121 Music Appreciation |
||
| . | . | . | |
| 2+1 | FIRST YEAR EXPERIENCE | ||
| 2 | GUID 150A First-Year Experience | ||
| 1 | GUID 150B Portfolio Seminar | ||
| Students will be required to take 2 credits their first year and 1 credit prior to graduation. | |||
| . | . | . | |
| 27 | GENERAL REQUIREMENTS | ||
| 9 | Humanities See page 30 of the Catalog for a listing of courses |
||
| 9 | Social Sciences See page 30 of the Catalog for a listing of courses |
||
| 9 | Math* and Natural Sciences** *MATH 105 REQUIRED **LAB SCIENCE REQUIRED |
||
| . | . | . | |
| 18 | ELECTIVES | ||
| . | . | Any course from any Department at the 100 level or higher | |
| . | . | . | |
| 60** | TOTAL CREDITS | ||
| NOTE: To meet their General Education Requirements Baccalaureate degree-seeking students must take MATH 107 or above; AA students must take MATH 105 or above; AAS students refer to specific AAS program requirements at 100 level or above. |
|||
| Examples of subjects that may be used to satisfy General Requirements have been classified as follows: | |||
| Humanities Elementary Sign Language I Masterpieces of World Literature I Masterpieces of World Literature II Elementary French I Elementary French II Western Civilization I Western Civilization II History of the United States I History of the United States II History of Alaska Introduction to Humanities I Introduction to Humanities II Introduction to Philosophy Ethics Elementary Russian I Elementary Russian II Elementary Spanish I Elementary Spanish II Introduction to Women’s Studies Quantitative Skills Intermediate Algebra (for A.A.) College Algebra Trigonometry Calculus I Elementary Statistics
|
Natural Science Introduction to Astronomy/Lab Introduction to Biology/Lab Natural History of Alaska Human Anatomy & Physiology I/Lab Human Anatomy & Physiology II/Lab Introduction to Marine Biology/Lab Introduction to General/Organic Chemistry/Lab Introduction to Logic Physics I Physical Geology/Lab Social Science Natives of Alaska Cultural Anthropology Introduction to Business Principles of Macroeconomics Principles of Microeconomics Introduction to Geography Western Civilization I Western Civilization II History of the United States I History of the United States II History of Alaska Introduction to Social Welfare Introduction to Mass Communication Introduction to American Government Introduction to Political Science General Psychology Human Development Introduction to Sociology Social Problems and Solutions Introduction to Women’s Studies |
||
| *Note: Applies in one category but not both. For example, a student may not count
One or more History course(s) toward both Humanities and Social Sciences. **Added Note: At least 20 credits must be at the 200 level or above. |
|||